🔄
Binding Machine Die Chart - Lamination Depot

Free shipping on qualifying orders over $99

Questions? Call (800) 925-0054

OD4012 Die Chart

Die Binding Type Hole Pitch Diameter Margin Sheets Per Punch
2:1 Rectangle (Wire) Wire 0.500" 0.250" Wide
0.125" Tall
0.188" 30
2:1 Round (Wire) Wire 0.500" 0.250" 0.250" 30
2:1 Square (Wire) Wire 0.500" 0.250" 0.250" 30
2.5:1 Round (Coil) 0.400" Pitch Coil 0.400" 0.250" 0.250" 30
3:1 Round (Coil) 0.333" Pitch Coil 0.333" 0.172" 0.168" 30
3:1 Round (Thumbcut) (Wire) Wire 0.333" 0.172" 0.168" 30
3:1 Square (Wire) Wire 0.333" 0.156" 0.179" 30
3:1 Square (Thumbcut) (Wire) Wire 0.333" 0.156" 0.179" 30
4:1 Oval (Coil) 0.2475" Pitch Coil 0.2475" 0.156" Wide
0.188" Diameter
0.188" 30
4:1 Round (Coil) 0.2475" Pitch Coil 0.2475" 0.172" 0.188" 30
4:1 Round (Coil) 0.248" Pitch Coil 0.248" 0.188" 0.188" 30
4:1 Round (Coil) 0.250" Pitch Coil 0.250" 0.172" 0.188" 30
5:1 Round (Coil) 0.200" Pitch Coil 0.200" 0.141" 0.160" 20
Comb 9/16" Rectangular Hole Comb 0.5625" 0.313" Wide
0.125" Diameter
0.245" to 0.156" 30
3-5-7 Hole (Ring Bind) Ring Bind 1″
1″
2.25″
2.25″
1″
1″
0.313" 0.375" 30
3:1 Square (Oversized) (Wire) Wire 0.333" 0.1875" 0.179" 30
Velobind Velobind 1" & 4 Prong 0.125" 0.125" 30