| Die | Binding Type | Hole Pitch | Diameter | Margin | Sheets Per Punch |
|---|---|---|---|---|---|
| 4:1 Oval (Coil) 6mm Pitch | Coil | 6mm |
0.138" Wide 0.173" Tall |
0.188" | 40 |
| 4:1 Oval (Coil) 0.250" Pitch | Coil | 0.250" |
0.138" Wide 0.173" Tall |
0.188" | 40 |
| 4:1 Oval (Coil) 0.2475" Pitch | Coil | 0.2475" |
0.156" Wide 0.188" Tall |
0.188" | 40 |
| 2.5:1 Round (Coil) 0.400" Pitch | Coil | 0.400" | 0.250" | 0.250" | 40 |
| 5:1 Round (Coil) 0.200" Pitch | Coil | 0.200" | 0.141" | 0.160" | 40 |
| 4:1 Round (Coil) 0.250" Pitch | Coil | 0.250" | 0.172" | 0.188" | 40 |
| 4:1 Round (Coil) 0.2475" Pitch | Coil | 0.2475" | 0.172" | 0.188" | 40 |
| 4:1 Round (Coil) 0.248" Pitch | Coil | 0.248" | 0.188" | 0.188" | 40 |
| 2:1 Round (Wire) | Wire | 0.500" | 0.250" | 0.250" | 40 |
| 2:1 Square (Wire) | Wire | 0.500" | 0.250" | 0.250" | 40 |
| 2:1 Rectangle (Wire) | Wire | 0.500" |
0.250″ Wide 0.125″ Tall |
0.188" | 40 |
| 3:1 Round (Wire) | Wire | 0.333" | 0.172" | 0.168" | 40 |
| 3:1 Square (Wire) | Wire | 0.333" | 0.156" | 0.179" | 40 |
| 3:1 Square (Oversized) (Wire) | Wire | 0.333" | 0.1875" | 0.179" | 40 |
| 9/16" Rectangular (Comb) | Comb | 0.5625" |
0.313" Wide 0.125" Tall |
0.245" to 0.156" |
47 |
| 3 Hole (Ring Bind) | Ring Bind | 4.250" | 0.313" | 0.313" | 55 |
| VeloBind | VeloBind | 1" & 4 Prong | 0.125" | 0.125" | 55 |